Director Dealings
| Date | Director Name | Type | Transaction | Amount | Holding | Extra Info |
|---|---|---|---|---|---|---|
| 3i Infrastructure PLC | ||||||
| 10/02/2012 | Peter Sedgwick | Purchase | 40,000 @ 122.49 | 48,996 | 89,653 | Spouse |
| ARM Holdings PLC | ||||||
| 06/02/2012 | Simon Segars | Options Ex | 36,034 @ 105.50 | 38,016 | 301,880 | |
| 06/02/2012 | Michael Inglis | Options Ex | 40,038 @ 105.50 | 42,240 | 141,045 | |
| 06/02/2012 | Michael Muller | Options Ex | 42,040 @ 105.50 | 44,352 | 1,200,203 | |
| 06/02/2012 | William Brown | Options Ex | 46,044 @ 105.50 | 48,576 | 588,661 | |
| 06/02/2012 | Timothy Score | Options Ex | 50,047 @ 105.50 | 52,800 | 339,198 | |
| 06/02/2012 | Warren East | Options Ex | 62,559 @ 105.50 | 66,000 | 1,257,473 | |
| 06/02/2012 | Simon Segars | Options Sale | 24,067 @ 580.70 | 139,757 | 277,813 | |
| 06/02/2012 | Michael Inglis | Options Sale | 26,741 @ 580.70 | 155,285 | 114,304 | |
| 06/02/2012 | Michael Muller | Options Sale | 28,078 @ 580.70 | 163,049 | 1,172,125 | |
| 06/02/2012 | William Brown | Options Sale | 30,752 @ 580.70 | 178,577 | 557,909 | |
| 06/02/2012 | Timothy Score | Sale | 33,425 @ 580.70 | 194,099 | 305,773 | |
| 06/02/2012 | Warren East | Options Sale | 41,782 @ 580.70 | 242,628 | 1,215,691 | |
| Accsys Technologies PLC | ||||||
| 07/02/2012 | Mr Montague Meyer | Purchase | 75,000 @ 16.75 | 12,563 | 75,000 | |
| Ashley House PLC | ||||||
| 06/02/2012 | Andrew Gibson | Purchase | 32,500 @ 15.00 | 4,875 | 150,500 | |
| 06/02/2012 | Anthony Walters | Purchase | 65,000 @ 15.00 | 9,750 | 153,000 | |
| 06/02/2012 | Jonathan Holmes | Purchase | 65,000 @ 15.00 | 9,750 | 1,623,736 | |
| 06/02/2012 | Sir William Wells | Purchase | 65,000 @ 15.00 | 9,750 | 213,000 | |
| Aurora Investment Trust PLC | ||||||
| 07/02/2012 | Michael Barstow | Purchase | 10,000 @ 167.00 | 16,700 | 860,000 | |
| 06/02/2012 | The Hon James Nelson | Purchase | 10,000 @ 167.00 | 16,700 | 10,000 | |
| BT Group PLC | ||||||
| 08/02/2012 | Rt Hon Patricia Hewitt | Purchase | 4,693 @ 213.51 | 10,020 | 18,234 | |
| 06/02/2012 | Jasmine Whitbread | Purchase | 2,300 @ 214.88 | 4,942 | 2,940 | |
| Bank of America Corporation | ||||||
| 08/02/2012 | Donald Powell | Purchase | 7,000 @ 808.99 | 56,629 | 94,518 | |
| 07/02/2012 | Donald Powell | Purchase | 11,000 @ 795.00 | 87,450 | 87,518 | |
| Barr (A G) PLC | ||||||
| 07/02/2012 | Alexander Short | Purchase | 466 @ 1,261.00 | 5,876 | 569,530 | AESOP |
| 07/02/2012 | Alexander Short | Purchase | 466 @ 1,261.00 | 5,876 | 569,064 | Profit Linked Share Plan |
| BlueCrest AllBlue Fund Ltd | ||||||
| 06/02/2012 | Paul Meader | Purchase | 6,200 @ 161.04 | 9,984 | 21,662 | |
| British Land Co PLC | ||||||
| 09/02/2012 | Charles Maudsley | Sale | 27,715 @ 492.00 | 136,358 | 99,923 | |
| 09/02/2012 | Chris Grigg | Sale | 126,436 @ 492.00 | 622,065 | 458,585 | |
| British Sky Broadcasting Group PLC | ||||||
| 09/02/2012 | Andrew Griffith | Options Sale | 240,000 @ 699.06 | 1,677,744 | 87,533 | |
| Brulines Group PLC | ||||||
| 08/02/2012 | James Dickson | Purchase | 50,000 @ 84.00 | 42,000 | 3,896,552 | |
| Daniel Stewart Securities PLC | ||||||
| 09/02/2012 | Peter Shea | Purchase | 1,250,000 @ 1.21 | 15,125 | 52,485,731 | |
| Diageo PLC | ||||||
| 10/02/2012 | Dr Franz Humer | Purchase | 560 @ 1,480.00 | 8,288 | 38,028 | Fees |
| 10/02/2012 | Lord Evan Davies | Purchase | 5,052 @ 1,477.00 | 74,618 | 5,052 | |
| Euromoney Institutional Investor PLC | ||||||
| 07/02/2012 | Padraic Fallon | Options Ex | 5,133 @ 187.00 | 9,599 | 630,383 | SAYE |
| Falkland Oil & Gas Ltd | ||||||
| 08/02/2012 | David Hudd | Sale | 25,000 @ 60.00 | 15,000 | 175,000 | |
| 08/02/2012 | David Hudd | Purchase | 25,000 @ 60.12 | 15,031 | 200,000 | SIPP |
| 08/02/2012 | Timothy Jones | Sale | 40,000 @ 59.25 | 23,700 | 165,185 | |
| 08/02/2012 | Timothy Jones | Purchase | 40,000 @ 59.30 | 23,720 | 205,185 | SIPP |
| GlaxoSmithKline PLC | ||||||
| 07/02/2012 | Andrew Witty | Options Ex | 1,009 @ 951.00 | 9,596 | 394,225 | SAYE, All Employee Share Save Plan |
| Homeserve PLC | ||||||
| 10/02/2012 | Mr Ben Mingay | Purchase | 20,000 @ 250.70 | 50,140 | 20,000 | |
| IDOX PLC | ||||||
| 07/02/2012 | Martin Brooks | Purchase | 178,321 @ 28.15 | 50,197 | 5,651,527 | SIPP |
| International Biotechnology Trust PLC | ||||||
| 09/02/2012 | Dr Veronique Bouchet | Purchase | 5,000 @ 187.50 | 9,375 | 5,000 | |
| JPMorgan Indian Investment Trust PLC | ||||||
| 09/02/2012 | Nimi Patel | Purchase | 7,737 @ 383.60 | 29,679 | 7,737 | |
| JSC VTB Bank | ||||||
| 09/02/2012 | Sergey Dubinin | Purchase | 107,210,000 @ 0.24 | 252,501 | 107,210,000 | |
| Low & Bonar PLC | ||||||
| 07/02/2012 | Folkert Blaisse | Purchase | 65,000 @ 59.50 | 38,675 | 189,285 | |
| May Gurney Integrated Services PLC | ||||||
| 06/02/2012 | Baroness Margaret Ford of Cunnighame | Purchase | 4,930 @ 294.00 | 14,494 | 18,165 | |
| McBride PLC | ||||||
| 10/02/2012 | Chris Bull | Purchase | 30,000 @ 125.97 | 37,791 | 280,000 | |
| Networkers International PLC | ||||||
| 06/02/2012 | Nigel Wray | Purchase | 750,000 @ 39.00 | 292,500 | 11,971,564 | Connected Party |
| 06/02/2012 | Kevin Pope | Sale | 2,550,000 @ 39.00 | 994,500 | 12,380,190 | |
|
© Copyright 2009 Morningstar.
All rights reserved. Please read our
Terms of Use.
|
|